KAPSUL4D – JADWAL BOLA 23 – 24 JANUARI 2024
ENGLISH CARABAO CUP
24/01 4:00 Chelsea vs Middlesbrough 0 : 1 3/4
AUSTRALIA A LEAGUE
23/01 16:00 [10] Newcastle Jets vs [8] Brisbane Roar 0 : 1/4
SPAIN CUP
24/01 4:30 Celta Vigo vs Real Sociedad 1/4 : 0
AFC ASIAN CUP 2023 [ IN QATAR ]
23/01 19:30 Australia vs Uzbekistan 0 : 1/4
23/01 19:30 Syria vs India 0 : 1 1/2
23/01 23:00 Hong Kong vs Palestine 1 : 0
23/01 23:00 Iran vs United Arab Emirates 0 : 3/4
CAF AFRICA CUP OF NATIONS 2023 [ IN COTE D IVOIRE ]
24/01 1:00 Gambia vs Cameroon 3/4 : 0
24/01 1:00 Guinea vs Senegal 1/4 : 0
SWISS SUPER LEAGUE
24/01 2:00 [9] Yverdon Sport FC vs [6] Luzern 1/2 : 0
24/01 2:00 [10] FC Winterthur vs [4] Servette 1/2 : 0
TURKIYE SUPER LEAGUE
23/01 22:00 [14] Hatayspor vs [13] Alanyaspor 0 : 1/4
24/01 1:00 [4] Besiktas vs [6] Adana Demirspor 0 : 3/4
24/01 1:00 [19] Pendikspor vs [10] Kasimpasa 0 : 0
FRANCE LIGUE 2
24/01 3:45 [12] Amiens vs [17] FC Annecy 0 : 1/2
24/01 3:45 [1] Angers vs [18] Quevilly-Rouen Metropole 0 : 1/4
24/01 3:45 [3] Grenoble Foot 38 vs [2] Auxerre 1/4 : 0
24/01 3:45 [8] Guingamp vs [9] Rodez Aveyron 0 : 1/2
24/01 3:45 [5] Pau FC vs [7] Saint Etienne 0 : 0
24/01 3:45 [15] SC Bastia vs [11] Caen 0 : 1/4
24/01 3:45 [4] Stade Lavallois vs [10] Paris FC 0 : 1/4
24/01 3:45 [14] US Concarneau vs [16] Troyes 0 : 1/4
24/01 3:45 [19] USL Dunkerque vs [6] Ajaccio 0 : 0
24/01 3:45 [15] Bordeaux vs [20] Valenciennes 0 : 1
SCOTLAND PREMIERSHIP
24/01 3:45 [3] Heart of Midlothian vs [7] Dundee 0 : 3/4
PORTUGAL LEAGUE CUP
24/01 3:45 Sporting Braga [n] vs Sporting Lisbon 1/2 : 0
2024 CONMEBOL PRE-OLYMPIC TOURNAMENT [ IN VENEZUELA ]
24/01 7:00 Venezuela U23 vs Ecuador U23 0 : 1/4
24/01 4:00 Bolivia U23 vs Brazil U23 2 1/4 : 0
ENGLISH LEAGUE ONE
24/01 3:45 [11] Bristol Rovers vs [20] Exeter City 0 : 3/4
24/01 3:45 [13] Charlton Athletic vs [9] Northampton Town 0 : 1/2
24/01 3:45 [6] Oxford United vs [5] Barnsley 0 : 1/4
24/01 3:45 [18] Wigan Athletic vs [16] Wycombe Wanderers 0 : 0
24/01 4:00 [21] Reading vs [3] Derby County 1/2 : 0
ENGLISH LEAGUE TWO
24/01 3:45 [14] Bradford City vs [21] Salford City 0 : 1
24/01 3:45 [7] Milton Keynes Dons vs [7] AFC Wimbledon 0 : 1/4
24/01 3:45 [16] Morecambe vs [5] Crewe Alexandra 0 : 0
GERMANY 3RD LEAGUE
24/01 2:00 [19] MSV Duisburg vs [17] Hallescher FC 0 : 1/4
24/01 2:00 [4] Rot-Weiss Essen vs [14] Viktoria Koln 0 : 1/4
24/01 2:00 [6] SC Verl vs [10] Saarbrucken 1/4 : 0
24/01 2:00 [18] VfB Lubeck vs [15] TSV 1860 Munchen 0 : 0
24/01 2:00 [16] SV Waldhof Mannheim vs [2] Dynamo Dresden 3/4 : 0
CROATIA SUPERLIGA
24/01 0:00 [3] Dinamo Zagreb vs [8] NK Lokomotiva Zagreb 0 : 1 1/4
SCOTLAND CHAMPIONSHIP
24/01 3:45 [8] Ayr United vs [10] Arbroath 0 : 3/4
ENGLISH FOOTBALL LEAGUE TROPHY
24/01 3:30 Peterborough United vs Crawley Town 0 : 1 1/4
SCOTLAND FA CUP
24/01 3:45 Brora Rangers vs Cove Rangers 3/4 : 0
AZERBAIJAN PREMIER LEAGUE
23/01 20:30 [10] Qabala FK vs [6] Sumgayit FK 0 : 1/4
23/01 23:00 [1] Qarabag FK vs [3] Araz Nakhchivan PFK 0 : 1 3/4
GERMANY REGIONAL LEAGUE NORTHEAST
24/01 2:00 [7] VSG Altglienicke vs [5] SV Babelsberg 03 0 : 1/2
ALGERIA PROFESSIONAL LIGUE 1
23/01 22:30 [14] ES Ben Aknoun vs [9] USM Alger 1/2 : 0
24/01 0:00 [10] US Biskra vs [6] CR Belouizdad 0 : 0
PORTUGAL LIGA REVELACAO U23 PLAYOFF
23/01 19:00 Famalicao U23 vs Vizela U23 0 : 1/4
23/01 23:00 Benfica U23 vs Estoril Praia U23 0 : 1/4
23/01 23:00 Estrela da Amadora U23 vs Sporting Lisbon U23 1/2 : 0
23/01 23:00 Rio Ave U23 vs CD Mafra U23 0 : 0
23/01 23:00 SC Uniao Torreense U23 vs Gil Vicente U23 0 : 0
ENGLISH NATIONAL LEAGUE
24/01 3:45 [22] AFC Fylde vs [9] Halifax Town 0 : 0
24/01 3:45 [10] Aldershot Town vs [2] Bromley 0 : 0
24/01 3:45 [1] Chesterfield vs [20] Woking 0 : 1 1/2
24/01 3:45 [17] Dagenham & Redbridge vs [19] Dorking Wanderers 0 : 3/4
24/01 3:45 [8] Gateshead vs [4] Solihull Moors 0 : 1/2
24/01 3:45 [16] Hartlepool United vs [24] Kidderminster Harriers 0 : 1/4
24/01 3:45 [13] Maidenhead United vs [21] Ebbsfleet United 0 : 1/4
24/01 3:45 [6] Oldham Athletic vs [3] Barnet 0 : 0
24/01 3:45 [21] Oxford City vs [18] York City 1/4 : 0
24/01 3:45 [13] Wealdstone vs [12] Southend United 1/4 : 0
24/01 4:00 [5] Altrincham vs [10] Rochdale 0 : 1/2
ENGLISH NATIONAL LEAGUE NORTH
24/01 3:45 [20] Banbury United vs [22] Gloucester City 0 : 0
24/01 3:45 [24] Bishops Stortford vs [6] Brackley Town 3/4 : 0
24/01 3:45 [12] Blyth Spartans vs [3] Scarborough Athletic 0 : 0
24/01 3:45 [15] Buxton vs [13] Warrington Town 0 : 1/4
24/01 3:45 [5] Chorley vs [9] Chester 0 : 1/4
24/01 3:45 [23] Darlington vs [2] Scunthorpe United 3/4 : 0
24/01 3:45 [21] Kings Lynn Town vs [6] Curzon Ashton 0 : 0
24/01 3:45 [16] Peterborough Sports vs [8] Alfreton Town 1/4 : 0
24/01 3:45 [17] Rushall Olympic vs [7] Hereford 0 : 0
24/01 3:45 [11] South Shields vs [14] Farsley Celtic 0 : 1
24/01 3:45 [19] Southport vs [18] Spennymoor Town 0 : 0
24/01 3:45 [1] Tamworth vs [10] Boston United 0 : 3/4
ENGLISH NATIONAL LEAGUE SOUTH
24/01 3:45 [17] Chippenham Town vs [8] Torquay United 1/2 : 0
24/01 3:45 [24] Dover Athletic vs [11] Tonbridge Angels 1/4 : 0
24/01 3:45 [21] Eastbourne Borough vs [7] Aveley 1/2 : 0
24/01 3:45 [10] Hemel Hempstead Town vs [14] Farnborough 0 : 0
24/01 3:45 [4] Maidstone United vs [12] Braintree Town 0 : 1/4
24/01 3:45 [9] St Albans City vs [23] Havant & Waterlooville 0 : 1/2
24/01 3:45 [20] Taunton Town vs [19] Weymouth 0 : 1/4
24/01 3:45 [16] Truro City vs [1] Yeovil Town 1/2 : 0
24/01 3:45 [18] Weston Super Mare vs [6] Bath City 0 : 1/2
24/01 3:45 [2] Worthing vs [13] Slough Town 0 : 1/4
MEXICO LIGA DE EXPANSION
24/01 9:05 [10] Alebrijes de Oaxaca vs [9] Cimarrones de Sonora 1/4 : 0
24/01 11:05 [8] Club Atletico La Paz vs [4] Tepatitlan FC 0 : 1/4
PARAGUAY PRIMERA DIVISION
24/01 5:00 Club Nacional Asuncion vs General Caballero JLM 0 : 3/4
24/01 7:30 [12] Tacuary Asuncion [n] vs [6] Olimpia Asuncion 3/4 : 0
BACA JUGAA : Asnawi : Terima Kasih Suporter Indonesia !!
KAPSUL4D adalah sebuah platform game online digital atau salah satu media yang dipusatkan untuk memberikan hiburan dan informasi tentang perkembangan game-game online yang sangat ramai di mainkan di berbagai kalangan menengah kebawah oleh seluruh masyarakat indonesia.