ENGLISH PREMIER LEAGUE
26/12 20:30 [6] Newcastle United vs [17] Nottingham Forest 2 – 0
26/12 23:00 [14] Bournemouth AFC vs [11] Fulham 0 – 4
26/12 23:00 [19] Sheffield United vs [18] Luton Town 0 – 4
27/12 01:30 [20] Burnley vs [3] Liverpool 2 – 5
27/12 04:00 [7] Manchester United vs [2] Aston Villa 0 – 2
ENGLISH CHAMPIONSHIP
26/12 20:30 [8] Preston North End vs [3] Leeds United 3 – 0
26/12 21:00 [20] Millwall vs [22] Queens Park Rangers 0 – 2
26/12 23:00 [13] Cardiff City vs [17] Plymouth Argyle 0 – 4
26/12 23:00 [16] Coventry City vs [23] Sheffield Wednesday 0 – 3
26/12 23:00 [21] Huddersfield Town vs [12] Blackburn Rovers 1 – 0
26/12 23:00 [6] Hull City vs [7] Sunderland 1 – 0
26/12 23:00 [24] Rotherham United vs [14] Middlesbrough 3 – 0
26/12 23:00 [4] Southampton vs [18] Swansea City 2 – 3
26/12 23:00 [10] Watford vs [14] Bristol City 0 – 4
26/12 23:00 [5] W.B.A vs [11] Norwich City 0 – 4
27/12 01:15 [18] Birmingham City vs [19] Stoke City 0 – 4
27/12 03:45 [2] Ipswich Town vs [1] Leicester City 3 – 0
BELGIUM FIRST DIVISION A
26/12 20:30 [6] KRC Genk vs [5] Royal Antwerp 0 – 4
26/12 23:00 [16] KV Kortrijk vs [3] KAA Gent 2 – 0
26/12 23:00 [15] Oud-Heverlee Leuven vs [14] KAS Eupen 0 – 4
27/12 01:30 [13] KVC Westerlo vs [11] RWD Molenbeek 0 – 2
ITALY SERIE B
26/12 19:30 [15] AC Reggiana 1919 vs [4] Catanzaro 1 – 0
26/12 22:00 [17] Ascoli Calcio 1898 FC vs [6] Cittadella 0 – 4
26/12 22:00 [9] Brescia vs [1] Parma Calcio 2 – 0
26/12 22:00 [13] Cosenza vs [3] Como 1 – 0
26/12 22:00 Feralpisalo [n] vs [2] Venezia 1 – 0
26/12 22:00 [19] Lecco vs [12] FC Sudtirol 0 – 4
26/12 22:00 [18] Spezia vs [8] Modena FC 2018 0 – 4
26/12 22:00 [15] Ternana vs [14] Pisa 3 – 4
27/12 01:00 [7] Palermo vs [5] Cremonese 1 – 4
27/12 03:30 [10] Sampdoria vs [11] SSC Bari 0 – 2
SCOTLAND PREMIERSHIP
26/12 23:00 [7] Dundee vs [1] Celtic FC 5 – 0
SAUDI ARABIA PRO LEAGUE
27/12 02:00 [6] Al Ittihad Jeddah vs [2] Al Nassr Riyadh 3 – 0
INTERNATIONAL FRIENDLY U23
26/12 14:00 China U23 vs Malaysia U23 0 – 4
ENGLISH LEAGUE ONE
26/12 21:00 [15] Leyton Orient vs [10] Charlton Athletic 1 – 0
26/12 23:00 [11] Bristol Rovers vs [1] Portsmouth 2 – 0
26/12 23:00 [19] Burton Albion vs [8] Blackpool 3 – 0
26/12 23:00 [24] Cheltenham Town vs [14] Shrewsbury Town 0 – 4
26/12 23:00 [20] Exeter City [18] Wycombe Wanderers 1 – 0
26/12 23:00 [22] Fleetwood Town vs [21] Carlisle United 0 – 12
26/12 23:00 [9] Lincoln City vs [6] Bolton Wanderers 1 – 0
26/12 23:00 [4] Oxford United vs [16] Cambridge United 3 – 1
26/12 23:00 [2] Peterborough United vs [23] Reading 0 – 4
ENGLISH LEAGUE ONE
26/12 23:00 [16] Port Vale vs [7] Barnsley 1 – 0
26/12 23:00 [5] Stevenage FC vs [12] Northampton Town 1 – 2
26/12 23:00 [17] Wigan Athletic vs [6] Derby County 3 – 0
ENGLISH LEAGUE TWO
26/12 20:30 [4] Mansfield Town vs [18] Grimsby Town 0 – 1
26/12 21:00 [10] Gillingham vs [13] Crawley Town 0 – 2
26/12 23:00 [7] AFC Wimbledon vs [24] Sutton United 0 – 1
26/12 23:00 [2] Barrow vs [1] Stockport County 1 – 0
26/12 23:00 [14] Bradford City vs [10] Morecambe 0 – 4
26/12 23:00 [16] Harrogate Town vs [11] Accrington Stanley 1 – 0
26/12 23:00 [12] Milton Keynes Dons vs [22] Colchester United 0 – 1
26/12 23:00 [17] Newport County vs [23] Forest Green Rovers 0 – 4
26/12 23:00 [6] Notts County vs [19] Doncaster Rovers 2 – 4
26/12 23:00 [20] Salford City vs [22] Tranmere Rovers 0 – 4
26/12 23:00 [13] Swindon Town vs [3] Wrexham 1 – 0
26/12 23:00 [15] Walsall vs [5] Crewe Alexandra 0 – 4
ISRAEL PREMIER LEAGUE
27/12 01:00 [11] Maccabi Netanya vs [13] FC Ashdod 0 – 2
27/12 01:45 [14] Hapoel Jerusalem vs [5] Hapoel Tel Aviv 2 – 0
27/12 02:00 [7] Hapoel Beer Sheva vs [4] Hapoel Haifa 0 – 4
INDIA SUPER LEAGUE
26/12 22:30 [11] Punjab FC vs [5] Odisha FC 1 – 0
WALES PREMIER LEAGUE
26/12 22:30 [4] Cardiff Metropolitan vs [7] Penybont 0 – 4
26/12 22:30 [10] Colwyn Bay vs [5] Bala Town 1 – 0
26/12 22:30 [7] Haverfordwest County vs [9] Barry Town United 0 – 2
26/12 22:30 [3] Newtown vs [2] Connahs Quay Nomads 1 – 0
26/12 22:30 [11] Pontypridd United vs [12] Aberystwyth Town 0 – 2
26/12 22:30 [1] The New Saints vs [6] Caernarfon Town 0 – 2
MOROCCO BOTOLA PRO
27/12 01:00 [16] Hassania Agadir vs [5] Wydad Casablanca 3 – 0
ENGLISH NATIONAL LEAGUE
26/12 23:00 [7] Aldershot Town vs [17] Woking 0 – 4
26/12 23:00 [4] Altrincham vs [8] Halifax Town 1 – 0
26/12 23:00 [14] Boreham Wood vs [23] Kidderminster Harriers 0 – 2
26/12 23:00 [18] Dagenham & Redbridge vs [11] Eastleigh 2 – 4
26/12 23:00 [19] Dorking Wanderers vs [22] Oxford City 0 – 4
26/12 23:00 [21] Ebbsfleet United vs [2] Bromley 1 – 0
26/12 23:00 [6] Gateshead vs [20] York City 0 – 4
26/12 23:00 [15] Hartlepool United vs [10] Oldham Athletic 2 – 0
26/12 23:00 [12] Maidenhead United vs [13] Wealdstone 0 – 4
26/12 23:00 [9] Rochdale vs [24] AFC Fylde 0 – 2
26/12 23:00 [5] Solihull Moors vs [1] Chesterfield 1 – 0
26/12 23:00 [16] Southend United vs [3] Barnet 2 – 0
ENGLISH NATIONAL LEAGUE NORTH
26/12 21:00 [16] Banbury United vs [8] Brackley Town 1 – 0
26/12 21:00 [24] Bishops Stortford vs [17] Peterborough Sports 1 – 0
26/12 21:00 [10] Scarborough Athletic vs [23] Darlington 0 – 1
26/12 21:00 [1] Scunthorpe United vs [14] Farsley Celtic 0 – 1
26/12 23:00 [9] Alfreton Town vs [15] Buxton 0 – 2
26/12 23:00 [6] Chester vs [12] Warrington Town 0 – 2
26/12 23:00 [7] Curzon Ashton vs [18] Southport 0 – 2
26/12 23:00 [22] Gloucester City vs [5] Hereford 2 – 0
26/12 23:00 [21] Kings Lynn Town vs [13] Boston United 0 – 1
26/12 23:00 [4] South Shields vs [19] Blyth Spartans 0 – 4
26/12 23:00 [11] Spennymoor Town vs [3] Chorley 2 – 0
26/12 23:00 [2] Tamworth vs [20] Rushall Olympic 0 – 1
ENGLISH NATIONAL LEAGUE SOUTH
26/12 21:00 [18] Slough Town vs [3] Hampton & Richmond Borough 0 – 4
26/12 21:00 [9] Tonbridge Angels vs [4] Maidstone United 3 – 0
26/12 21:00 [22] Welling United vs [13] Dartford 0 – 0
26/12 23:00 [7] Braintree Town vs [10] Chelmsford City 0 – 0
26/12 23:00 [14] Chippenham Town vs [8] Bath City 1 – 0
26/12 23:00 [24] Dover Athletic vs [6] Aveley 1 – 0
26/12 23:00 [23] Havant & Waterlooville vs [11] Farnborough 1 – 0
26/12 23:00 [15] St Albans City vs [17] Hemel Hempstead Town 0 – 2
26/12 23:00 [2] Torquay United vs [19] Truro City 3 – 2
26/12 23:00 [12] Weston Super Mare vs [20] Weymouth 0 – 2
26/12 23:00 [5] Worthing vs [21] Eastbourne Borough 0 – 4
26/12 23:00 [1] Yeovil Town vs [16] Taunton Town 0 – 1
TUNISIA PROFESSIONAL LIGUE 1
26/12 21:00 AS Soliman vs EGS Gafsa 0 – 4
26/12 21:00 Olympique Beja vs US Ben Guerdane 1 – 0
26/12 21:00 Stade Tunisien vs Club Africain 0 – 4
NORTHERN IRELAND PREMIERSHIP
26/12 23:00 [11] Ballymena United vs [6] Coleraine 3 – 0
26/12 23:00 [7] Carrick Rangers vs [2] Larne FC 3 – 0
26/12 23:00 [3] Cliftonville vs [5] Crusaders FC 0 – 2
26/12 23:00 [1] Linfield FC vs [4] Glentoran FC 0 – 4
26/12 23:00 [9] Loughgall FC vs [10] Dungannon Swifts 1 – 0
26/12 23:00 [12] Newry City AFC vs [8] Glenavon FC 1 – 0
DAN JANGAN LUPA UNTUK DI AJAK TEMAN TEMANNYA BERMAIN BERSAMA YA BOS KU,KEMENANGAN BERAPAPUN AKAN DI BAYARKAN YA BOS KU PROSES DEPOSIT DAN WITHDRAW PALING CEPAT UNTUK SEMUA BANK ONLINE 24 JAM.
Selamat Datang di Kapsul4D Boskuu ^^
Hot Promo yang berlaku di Kapsul4D:
– Bonus Deposit Togel 5 RB
– Bonus New Member 50%
– Bonus Deposit Harian 10%
– Deposit Pulsa Tanpa Potongan
– Bonus Rollingan Slot & Tembak Ikan 1%
– Bonus Cashback SportBook 15%
– Bonus Rollingan Live Casino 0.8%
Silahkan Bosku ^^